| Load Size | Equivalent Volume | Best For | Rate |
|---|---|---|---|
| Minimum Cleanout | 1–2 pickup truck loads | Single room, light junk | $1,200 |
| ¼ Truck Load | ~3 pickup truck loads | Small bedroom, declutter | $1,500 |
| ½ Truck Load | ~4–5 pickup truck loads | Garage, small office | $2,100 |
| ¾ Truck Load | ~6–8 pickup truck loads | Multi-room, foreclosure unit | $2,800 |
| Full Truck Load Most Common | ~9–12 pickup truck loads | Full apartment, full garage | $3,600 |
| ➕ Each additional full truck load | + $3,600 | ||
| Dumpster Size | Equivalent Volume | Best Use Case | Rate |
|---|---|---|---|
10-Yard |
≈ 2–3 pickup loads | Small room, light debris | $1,400 |
15-Yard |
≈ 4–5 pickup loads | Backyard, small garage | $1,700 |
20-Yard Most Common
|
≈ 6–8 pickup loads | Garage + 2–3 rooms, unit turnover | $2,400 |
30-Yard |
≈ 9–12 pickup loads | Full home, estate cleanout | $4,000 |
40-Yard Heavy / Demo
|
≈ 12–16 pickup loads | Construction debris, major reno | $4,800 |
| 💡 Why dumpsters cost more than truck loads: Dumpster pricing includes delivery fee, swap period, and pickup — costs that don't apply to truck load service. | +$200–$1,200 | ||
| Service | Details | Rate |
|---|---|---|
| Carpet Removal | Per room | $75 |
| Bathtub Removal | Standard removal | $150–$300 |
| Attic Cleanout | Labor + removal | $300 |
| Crawl Space Cleanout | Labor + removal | $250 |
| Swing Set / Play Structure | Disassembly + removal | $350 |
| Trampoline | Disassembly + removal | $250 |
| Above-Ground Pool | Disassembly + removal | $500 |
| Additional Labor Hour | Per person | $75/hr |
| Tire Disposal | Per tire | $15 ea. |
| Basement Included | Below-grade access, extra carry time | + 15% |
| Stairs / Multi-floor | Walk-up, long carry distance | + 10% |
| Heavy Sorting Required | Hoarding, excessive organizing needed | + 10% |
| Tight / Limited Access | Narrow halls, no drive-up access | + 10% |
Payment: Due upon job completion. Accepted: Cash, Card, Digital Payment. Deposit required for jobs over $3,000.
Cancellation: 24-hour notice required. Late cancellations may incur a fee.
Volume Estimates: All pricing is based on estimated scope. If volume exceeds the quote, work pauses and revised pricing is approved before continuing.
Hazardous Materials: Paint, chemicals, asbestos, biohazard, and contaminated waste are excluded. Separate pricing available on request.
Industry Partners: We work regularly with property managers, real estate agents, contractors, and municipalities. Volume discounts available for recurring clients.
Liability: WNY Junk Removal & Cleanouts is fully insured. Not responsible for pre-existing structural damage or items left intentionally in cleanout areas.
📄 This is the print-optimized view. Click "⬇ Save as PDF" in the top bar, or press Ctrl+P / Cmd+P to print or save as PDF.